| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2019-08-01 | Refactored SVG map into a React component | notoraptor | 
| 2019-08-01 | ChoosePower - Powers are sorted by alphabetical order | notoraptor | 
| 2019-07-25 | [Web] Added game creation interface | notoraptor | 
|  | index : Diplomacy | |
| Update https://github.com/diplomacy/diplomacy | Jeff Heiges | 
| aboutsummaryrefslogtreecommitdiff | 
| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2019-08-01 | Refactored SVG map into a React component | notoraptor | 
| 2019-08-01 | ChoosePower - Powers are sorted by alphabetical order | notoraptor | 
| 2019-07-25 | [Web] Added game creation interface | notoraptor |